| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Tech parameter |
model | XYX-130YY | XYX-180YY | XYX-200YY |
| drilling depth(m) | 130 | 180 | 200 | |
| open hole dia(mm) | 220 | 220 | 325 | |
| end hole dia(mm) | 75 | 75 | 75 | |
| Drill rod dia(mm) | 42-60 | 42-60 | 42-60 | |
| dril angle(°) | 90-75 | 90-75 | 90-75 | |
| matching power(kW) | 13.2 | 13.2 | 15 | |
| weight without power(kg) | 3350 | 3400 | 3600 | |
| dimension(m) | 3.8*1.95*2.7 | 3.8*1.95*2.7 | 3.8*1.95*2.7 | |
| Spindle |
speed(r/min) | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
| stroke(mm) | 450 | 450 | 450 | |
| Crawler chassis |
Crawler size(mm) | 350*90*48period | 350*90*48period | 350*90*48period |
| Climbing angle | 20° | 20° | 20° | |
| Moving speed(km/h) | 10km/h | 10km/h | 10km/h | |
| Hydraulic landing leg valid height | 1300 | 1300 | 1300 | |
| Dril mast |
Rated load(ton) | 18 | 18 | 18 |
| Height(m) | 6.5 | 6.5 | 6.5 | |
| Winch |
Dispalcement(l/min) | 160 | 160 | 160 |
| Max.pressure(mpa) | 1.3 | 1.3 | 1.3 | |
| Times/min | 165 | 165 | 165 | |
| Inlet hose dia(mm) | 51 | 51 | 51 | |
| Outlet hose dia(mm) | 32 | 32 | 32 |


